Home | » Products | » Liquid Line Packaging Machine | » Liquid Line Packaging Machine |
Turn Table
Models | 600 mm (24”) / 750 mm (30”) / 900 mm (36”) / 1200 mm (48”) |
Container Input | Round Shape Vial, Flat and / or Square Vial |
Filling Machine (For Vial)
Filling Machine Model | VFiller 50 / VFiller 100 / VFiller150 / VFiller200 |
Filling Mechanism | Volumetric Filling |
Container Input | Round, Flat and / or Square Vial |
Direction of Movement | Left to Right (Right to Left direction control available on request) |
Number of Filling Syringe / Head | 2 Head / 4 Head / 6 Head / 8 Head (depends on filling capacity and speed required) |
Output (Filling Speed) | 20 to 200 Vials / Minute (With the help change parts) |
Filling Volume | 2 ml to 250 ml (with help of change parts) |
Conveyor Length | 1500 to 2500 mm depending upon system layout |
Conveyor Height | 850 to 950 mm User Configurable |
Motor Specification | 0.50 HP / 0.75 HP, 415 V, AC, 3 Phase, TEFC Non Flame Proof / FLP |
Filling Machine (For Container)
Filling Machine Model | Filler 50 / Filler 100 / Filler 150 / Filler 200 |
Filling Mechanism | Volumetric Filling |
Container Input | Round, Flat and / or Square Bottle |
Direction of Movement | Left to Right (Right to Left direction control available on request) |
Number of Filling Syringe / Head | 2 Head / 4 Head / 6 Head / 8 Head (depends on filling capacity and speed required) |
Output (Filling Speed) | 20 to 200 Bottle / Minute (With the help change parts) |
Filling Volume | 5 ml to 2000 ml (with help of change parts) |
Container Neck Diameter | Minimum 22 mm |
Container Diameter | 28 mm to 100 mm (for round vial) OR |
Container Height | 58 mm to 240 mm (Height option available on request) |
Conveyor Length & Height | Length: 1500 to 2500 mm depending upon system layout. |
Motor Specification | 0.50 HP/0.75 HP/1.0 HP, 3 Phase, 415 V, AC, TEFC Non Flame Proof. |
Visual Vial / Bottle Inspection Table
Application | Visual Inspection of Bottles / Vials |
Capacity | Up to 100 to 150 Containers/ Hour [However depending upon product and Operator |
Conveyor Type | Belt Conveyor |
Conveyor Length | 1500 to 2400 mm depending upon system layout |
Conveyor Height | 850 to 950 mm User configurable |
Material of Construction | Stainless Steel 304 |
Conveyor Speed | Up to 15 Meter/ Min |
Conveyor Speed Control | Through Variable Frequency AC Drive |
Motor Specification | 0.50 HP/ 0.37 KW, 3 Phase, TEFC Non Flameproof |
Inspection Belt | 225 mm Width x 2.0 mm Thick |
Inspection Belt Colour & Material | Green, Food Grade Material |
Tube Light | 2 Nos - Fluorescent Tube Light – 2 Feet |
Magnifying Glass | 2 Nos – 6” |
Contact Parts | Stainless Steel 316 |
Non Contact Parts on outer surfaces | Stainless Steel 304 |
Machine Dimensions | 2500 mm [L] X 700 mm [W] X 1500 mm [H] |
Machine Weight | 275 Kgs / 600 lbs |